Manure spreader TANDEM 255/4 8 tons
Adapter II vertical drums
Technical data
nominal load capacity | 8 tons |
length | 9.60 m |
width | 2.20 m |
height | 2.90 m |
load box height | 2.15 m |
load box lenght | 4.90 m |
load box width | 1.80 m |
loading area | 8.80 m2 |
volume of manure | 13.20 m3 |
Manure spreader N-255/6 12 tons
Technical data
nominal load capacity | 12 tons |
length | 8.25 m |
width | 2.90 m |
height | 3.05 m |
volume of manure | 14.50 m3 |
other | suspended drawbar |
more information and video: | click |
Manure spreader N-255/7 10 tons
Technical data
nominal load capacity | 10 tons |
length | 7.75 m |
width | 2.90 m |
height | 2.85 m |
volume of manure | |
other | stiff drawbar |
Manure spreader N-255/5 10 tons
Technical data
nominal load capacity | 10 tons |
length | 6.80 m |
width | 2.45 m |
height | 2.90 m |
loading area | 10 m2 |
Manure spreader N-255/6 T 12 tons
Technical data
nominal load capacity | 12 tons |
length | 7.00 m |
width | 2.65 m |
height | 3.30 m |
loading height | 2.70 m |
loading area | 10.5 m2 |
tires | Vredestein 560/45 R22.5 |
details: | click |
Manure spreader N-255/4 8 tons
Technical data
nominal load capacity | 8 tons |
length | 5.80 m |
width | 2.30 m |
height | 2.40 m |
loading area | 9 m2 |
capacity with extensions | 13.50 m3 |
Manure spreader N-255/4 8 tons
Technical data
nominal load capacity | 8 tons |
length | 5.80 m |
width | 2.30 m |
height | 2.40 m |
loading area | 9 m2 |
capacity without extensions | 8 m3 |
Manure spreader N-255/4 8 tons + left and right deflectors
Technical data
nominal load capacity | 8 tons |
length | 5.80 m |
width | 2.30 m |
height | 2.40 m |
loading area | 9 m2 |
capacity without extensions | 8 m3 |
other standard equipment | left and right deflectors with adjustable position |
Manure spreader N-255/3 3 tons - for work in polytunnels
Technical data
nominal load capacity | 3 tons |
length | 5.32 m |
width | 2.00 m |
height | 1.45 m (without protective net) |
loading area | 6 m2 |
Manure spreader N-255/2 4,5 tons
Technical data
nominal load capacity | 4.5 tons |
length | 5.25 m |
width | 2.00 m |
height | 2.30 m |
loading area | 6.5 m2 |
tires | 400/60-15.5 |
Manure spreader N-255/1 6 tons
Technical data
nominal load capacity | 6 tons |
length | 5.30 m |
width | 2.30 m |
height | 2.40 m |
loading area | 8 m2 |
capacity with extensions | 11 m3 |
Manure spreader N-255 3 tons
Technical data
nominal load capacity | 3 tons |
length | 5.32 m |
width | 2.00 m |
height | — m |
loading area | 6 m2 |
adapter | 1- or 2-beaters |